geography
Research Methods & Core Sources
Published 9 November 2025

Key Record Sets
| Type | Coverage | Where to Search |
|---|---|---|
| Griffith’s Valuation | c. 1857 | AskAboutIreland.ie |
| Tithe Applotment Books | 1820s–30s | National Archives of Ireland |
| Catholic Parish Registers | 1740s–1880s | registers.nli.ie |
| Civil Registration | 1864 → | IrishGenealogy.ie |
| Census of Ireland | 1901 / 1911 | Census.NationalArchives.ie |
| Estate & Deed Records | 1700s–1900s | PRONI · Registry of Deeds Index Project |
Geographic Pattern Summary
- Core cluster: Drumshanbo–Arigna–Ballyfarnon
- Northern link: Swanlinbar–Kinawley
- Southern trade route: toward Longford
Tips
- Track recurring sponsors and naming patterns (James, Catherine, Cornelius, Terence).
- When NLI gaps exist before 1860, use Tithes + Griffith’s + Estate rentals for continuity.
- For DNA triangulation, group testers by these parishes to identify 19th-century cousin lines.